The following vehicles are available for purchase, and may qualify for our finance or lease monthly programs.
Save the Freight and PDI charge (savings of $2,075)!!!
For more information, click on the link.

Year | Make | Model | Colour | # of KMs | Stock # | More Info |
2020 | Acura | RDX Platinum Elite | White | 6,475 | 20333 | |
2020 | Acura | TLX AWD A-Spec | White | 14,103 | 20006 | |
2020 | Acura | TLX AWD Elite A-Spec | White | 14,053 | 20097 | |
2020 | Acura | RDX Platinum Elite | Grey | 6,450 | 20069 | |
2020 | Acura | TLX AWD Tech | Grey | 5,012 | 20306 | |
2020 | Acura | TLX Elite | White | 5,408 | 20198 | |
2020 | Acura | TLX Tech A-Spec 2.4 | Blue | 4,138 | 20262 | |
2020 | Acura | TLX AWD Elite A-Spec | White | 4,070 | 20280 | |
2020 | Acura | MDX A-Spec | Silver | 5,504 | 20334 | |
2020 | Acura | MDX Elite | White | 2,991 | 20313 | |
2020 | Acura | MDX A-Spec | Blue | 720 | 20363 | |
2020 | Acura | TLX Elite A-Spec 2.4 | Blue | 11,135 | 20239 |
Last updated on Saturday, February 13th, 2021